|
MORTGAGE RATES ON THE RISE? LET ECU HELP! |
| In a world of financial
uncertainty how steady is the rate on your second mortgage?
ECU offers fixed rate 2nd mortgages and HELOCs with a LOW variable rate.
Which one meets your needs? Thinking about refinancing your current higher variable rate 2nd mortgage or Equity Line Of Credit? Our traditional, closed-end 2nd mortgage may be the best fit for you. Are you looking for the flexibility of a line of credit that is secured by your home, available to you as you need it? Our Home Equity Line Of Credit with a 5 year draw period may just fit the bill! Check out our low interest rates below and compare ECU's rates to what you are paying now on your variable rate mortgage. For information about the application process or any other questions, please call and speak with Karen or Lisa at 206-622-1850. |
|
PERSONAL LOANS - A LA CARTE! |
|
![]() |
A full menu of loans, and service with a smile! When it's time to buy a new car, send the kids to college, replace the furnace or relax on a Caribbean cruise, Express Credit Union is at your service! With low rates, flexible terms and fast approvals, we've got a recipe for success. Our selections include:
Spice up your life with a loan from Express Credit Union! Place your order in person, by phone or online!
|
|
DON'T GET TAKEN FOR A RIDE! |
|
Before you fall in love with that vehicle... Before you step foot on the lot... Get your PRE-APPROVED vehicle loan here at Express Credit Union! |
|
|
Pre-approved loans are good for 90 days, so when you find the right vehicle, YOU have the upper hand! |
|
|
For your protection, we offer you... |
|
|
HOME EQUITY LINE OF CREDIT |
|
|
A Home Equity Line of Credit is a variable-rate line of credit that is at your disposal for anything you need. When you need it.
To apply or for further information on a Home Equity Line of Credit, call our office and ask to speak with Karen or Lisa. |
![]() |
|
LOAN RATES AND TERMS |
| VEHICLE LOANS | ||||||
| Loan Product |
Annual Percentage Rate |
Maximum Daily Periodic Rate | Percent Financed | Repayment Period | Additional Information | |
| Fixed rate ranges | Includes: Cars, Trucks, RV's, Boats and Motor Homes | |||||
| From | To | |||||
| Vehicles Purchases Up to 2 Yrs Old / Refinances | 5.95% | 11.95% | 0.032739726 | Up to 100% financing | 36 - 60 Months | |
| 6.50% | 12.50% | 0.034246575 | 72 Months | Term: 72 Months - Minimum financing $15,000 | ||
| 7.00 | 13.00% | 0.035616438 | 84 Months | 84 Months - Minimum financing $25,000 | ||
| Fixed rate ranges | ||||||
| From | To | GAP $275.00 | ||||
| VEHICLES 3 to 5 years old Purchase / Refinance 100% of NADA value | 6.55% | 12.55% | 0.034383562 | Up to 100% financing | 36-60 Months | |
| 6.80% | 12.80% | 0.035068493 | 72 Months | Warranty $600.00 up to $2500.00 depending on the plan selected, Vehicle Make Model and Year | ||
| 7.55% | 13.55% | 0.037123288 | 84 Months | |||
| Older used vehicles over 5 years old | 8.00% | 14.00% | 0.038356164 | 80% | 36-60 Months | Rates and Financing are offered based on applicant's credit qualifications |
| Classic Cars | 9.25% | 15.25% | 0.041780822 | 80% | 36-60 Months | ***Classic Cars - 80% of appraised Value |
| PERSONAL LOANS | ||||||
| Loan Product |
Annual Percentage Rate |
Maximum Daily Periodic Rate | Percent Financed | Repayment Period | Additional Information | |
| Fixed rate ranges | ||||||
| From | To | |||||
| Signature Loan | 9.50% | 17.50% | 0.047945205 | 60 Months | 5 Year Maximum Term on Personal Loans - $5,000.00 limit or double monthly income, whichever is less. | |
| Line of Credit | 8.99% | 16.99% | 0.046547945 | 2 Year expiration on Line of Credit Loans - $5,000.00 limit | ||
| Visa Credit Card | 9.90% | 0.027123288 | 25 Day Grace, $10.00 Annual Fee | |||
| Overdraft Protection | 14.99% | 14.99% | 0.041068493 | 3 Year expiration on Overdraft Protection | ||
| SHARE SECURED LOANS | 4.00% | 0.010958904 | Rate on Share Secured is 3.00% over current Share Dividend Rate | |||
| SEASONAL LOANS | 10.00% | 0.02739726 | 12 Months | Up to $1,500.00 financed | ||
| 2nd MORTGAGE | ||||||
| Loan Product |
Annual Percentage Rate |
Maximum Daily Periodic Rate | Percent Financed | Repayment Period | Additional Information | |
| Fixed rate ranges | ||||||
| From | To | |||||
| 7 Year | 5.75% | 11.75% | 0.003219178 | 80% | 84 Months | The maximum financed will 80% of your appraised value less the balance owing on your first mortgage. Loan costs range from $300 to $900 and may be incorporated into the loan balance. |
| 10 Year | 6.00% | 12.00% | 0.003013699 | 80% | 120 Months | |
| 15 Year | 6.25% | 12.25% | 0.003082192 | 80% | 180 Months | |
| HOME EQUITY | ||||||
| Loan Product |
Annual Percentage Rate |
Maximum Daily Periodic Rate | Percent Financed | Repayment Period | Additional Information | |
| Variable rate | The Annual Percentage Rate is based on the Prime Rate published in the Money Rates Column of the Wall Street Journal plus a margin of 2.00%. Rates may adjust semi-annually and typically will not drop below 6.50%. Rate will not adjust more than 2.00%. Costs range from $300 to $900. Rates and Financing are based on applicant's credit qualifications. The maximum ANNUAL PERCENTAGE RATE that can apply is 18.0% or the maximum permitted by law, whichever is less. | |||||
| LINE OF CREDIT 5 YEAR DRAW WITH UP TO 20 YEAR REPAYMENT | 6.50% | 0.01780821 | up to 95% | |||
| We make every effort to provide our members with the best rates possible. If you are being offered a better rate elsewhere, contact Karen or Lisa. We may be able to match it! |
|
Rates and terms indicated above are subject to change without prior notification. |
| Open Monday-Friday from 9:00 AM-5:00 PM | expresscu@qwestoffice.net | |
| Tel. 206-622-1850 | ||
|
|
Copyright © Express Credit Union. All rights reserved. Privacy Policy |
![]() |